Attention all businesses, families, and fans of the Philadelphia Flyers:
We are now accepting applications for teams of two to participate in the Trial on the Isle Beach Volleyball Bash with the Flyers prospects and draft picks! Your team of two will be matched with two Flyers prospects to compete in a round-robin tournament. Only 12-14 team spots are available, so register now! Teams will be asked to donate $200 to their assigned charity on the day of the tournament.
Date: Monday, July 14, 2014
Time: 3pm
Location: 96th Street Beach, Stone Harbor, NJ
REGISTRATION IS NOW FULL.
To be put on the waiting list, fill out the form below.
For more information, email FlyersTrialOnTheIsle@gmail.com.
We are now accepting applications for teams of two to participate in the Trial on the Isle Beach Volleyball Bash with the Flyers prospects and draft picks! Your team of two will be matched with two Flyers prospects to compete in a round-robin tournament. Only 12-14 team spots are available, so register now! Teams will be asked to donate $200 to their assigned charity on the day of the tournament.
Date: Monday, July 14, 2014
Time: 3pm
Location: 96th Street Beach, Stone Harbor, NJ
REGISTRATION IS NOW FULL.
To be put on the waiting list, fill out the form below.
For more information, email FlyersTrialOnTheIsle@gmail.com.
You will be required to complete a waiver prior to participation.
SCHEDULE
HOME
AWAY
PROMOTIONAL
STANDINGS
EASTERN CONFERENCE
TEAM | GP | W | L | OT | GF | GA | PTS | ||
1 | p - BOS | 82 | 54 | 19 | 9 | 261 | 177 | 117 | |
2 | y - PIT | 82 | 51 | 24 | 7 | 249 | 207 | 109 | |
3 | x - TBL | 82 | 46 | 27 | 9 | 240 | 215 | 101 | |
4 | x - MTL | 82 | 46 | 28 | 8 | 215 | 204 | 100 | |
5 | x - NYR | 82 | 45 | 31 | 6 | 218 | 193 | 96 | |
6 | x - PHI | 82 | 42 | 30 | 10 | 236 | 235 | 94 | |
7 | x - CBJ | 82 | 43 | 32 | 7 | 231 | 216 | 93 | |
8 | x - DET | 82 | 39 | 28 | 15 | 222 | 230 | 93 | |
9 | WSH | 82 | 38 | 30 | 14 | 235 | 240 | 90 | |
10 | NJD | 82 | 35 | 29 | 18 | 197 | 208 | 88 | |
11 | OTT | 82 | 37 | 31 | 14 | 236 | 265 | 88 | |
12 | TOR | 82 | 38 | 36 | 8 | 231 | 256 | 84 | |
13 | CAR | 82 | 36 | 35 | 11 | 207 | 230 | 83 | |
14 | NYI | 82 | 34 | 37 | 11 | 225 | 267 | 79 | |
15 | FLA | 82 | 29 | 45 | 8 | 196 | 268 | 66 | |
16 | BUF | 82 | 21 | 51 | 10 | 157 | 248 | 52 |
STATS
2013-2014 REGULAR SEASON
SKATERS: | GP | G | A | +/- | Pts |
C. Giroux | 82 | 28 | 58 | 7 | 86 |
J. Voracek | 82 | 23 | 39 | 11 | 62 |
W. Simmonds | 82 | 29 | 31 | -4 | 60 |
S. Hartnell | 78 | 20 | 32 | 11 | 52 |
M. Streit | 82 | 10 | 34 | 3 | 44 |
B. Schenn | 82 | 20 | 21 | 0 | 41 |
M. Read | 75 | 22 | 18 | -4 | 40 |
S. Couturier | 82 | 13 | 26 | 1 | 39 |
V. Lecavalier | 69 | 20 | 17 | -16 | 37 |
K. Timonen | 77 | 6 | 29 | 5 | 35 |
GOALIES: | W | L | OT | Sv% | GAA |
S. Mason | 33 | 18 | 7 | .917 | 2.50 |
R. Emery | 9 | 12 | 2 | .903 | 2.96 |
No comments:
Post a Comment